MONEY CALORIE COUNTER ™

Review the Money Calorie Counter to find the food items you regularly purchase. (The Money Calorie Counter is a condensed version of what can be found in Rich and Thin).

Prices and calories in the Money Calorie Counter were collected from the major food chains. The prices and calories shown are the median prices and calories gathered in our research.

The numbers shown are based on a scenario of eating these food items five times a week. The chart will show you how many calories can be saved plus how much money you can yield if you invested that same amount.  All calculations are based on 10 percent interest compounded in a mutual fund or a similar interest-bearing investment deposited monthly.

While we realize it’s unlikely you would eat the exact same thing day in and day out, the charts illustrate the impact your dieting can have on your wallet in both the short and long term.

spacer spacer spacer spacer spacer
Items Calories Pounds Yearly cost 10% Interest
Compounded Saving
Item Name Cost Srv Month Year Month Year   5 Year 10 Year 20 Year
Beef Taco $ 0.69 170 3,683 44,200 1 13 $179.40 $1,157.68 $3,062.43 $11,352.56
Caffe Mocha w/whip $3.35 400 8,667 104,000 2 30 $871.00 $5,620.64 $14,868.33 $55,117.52
Cheeseburger $1.49 370 8,017 96,200 2 27 $387.40 $2,499.93 $6,613.08 $24,514.96
Chicken Breast Sandwich $ 2.89 540 11,700 140,400 3 40 $751.40 $4,848.85 $12,826.71 $47,549.15
French Fries-medium $ 1.59 460 9,967 119,600 3 34 $413.40 $2,667.71 $7,056.91 $26,160.26
Hamburger $ 0.99 320 6,933 83,200 2 24 $257.40 $1,661.03 $4,393.92 $16,288.46
Hot Dog $1.09 240 5,200 62,400 1 18 $283.40 $1,828.81 $4,837.76 $17,933.76
Jelly Filled Donut $ 0.69 210 4,550 54,600 1 16 $179.40 $1,157.68 $3,062.43 $11,352.56
Raspberry Smoothie $3.85 480 10,400 124,800 3 36 $1001.00 $6,459.54 $17,087.49 $63,344.02
Tazo Chai $3.10 290 6,283 75,400 2 22 $806.40 $5,201.19 $13,758.75 $51,004.27

 

Monthly Money Tip

When eating out, split dinners and order water instead of drinks. Put the money saved into a mutual fund or other interest bearing account